<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ofallon Weather</title>
	<atom:link href="http://tstolze.net/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tstolze.net/wp</link>
	<description>Ofallon, St. Peters Weather, Storm Chase images and video</description>
	<lastBuildDate>Mon, 10 May 2010 04:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on O&#8217;Fallon Weather Calendar by Ofallon Weather &#187; Embedded Google Calendar</title>
		<link>http://tstolze.net/wp/?page_id=218&#038;cpage=1#comment-54</link>
		<dc:creator>Ofallon Weather &#187; Embedded Google Calendar</dc:creator>
		<pubDate>Mon, 10 May 2010 04:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://tstolze.net/wp/?page_id=218#comment-54</guid>
		<description>[...] O&#8217;Fallon Weather Calendar [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#8217;Fallon Weather Calendar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Severe Weather Awareness Week, Website Updates! by Vaughn Klitsch</title>
		<link>http://tstolze.net/wp/?p=177&#038;cpage=1#comment-34</link>
		<dc:creator>Vaughn Klitsch</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://tstolze.net/wp/?p=177#comment-34</guid>
		<description>Thanks for sharing, I found this article while searching for songs, useful comments and good points made.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, I found this article while searching for songs, useful comments and good points made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December and 2009 summaries uploaded by pino262</title>
		<link>http://tstolze.net/wp/?p=106&#038;cpage=1#comment-19</link>
		<dc:creator>pino262</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://tstolze.net/wp/?p=106#comment-19</guid>
		<description>This blog is very nice</description>
		<content:encoded><![CDATA[<p>This blog is very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow? by charlie blumer</title>
		<link>http://tstolze.net/wp/?p=100&#038;cpage=1#comment-18</link>
		<dc:creator>charlie blumer</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://tstolze.net/wp/?p=100#comment-18</guid>
		<description>I flew airplanes for the military for twenty seven years and am VERY interested in weather.  After my tax refund I want to buy a good weather station.  The Davis Vantage Vue over the Pro 2 seems to fit my needs.  I&#039;m not interested in going online with my information but just for personal interest in weather.  What do you recommend or suggest?  Thanking you ahead of time.  By the way I live off Hoff Rd in St. Paul.

Charlie</description>
		<content:encoded><![CDATA[<p>I flew airplanes for the military for twenty seven years and am VERY interested in weather.  After my tax refund I want to buy a good weather station.  The Davis Vantage Vue over the Pro 2 seems to fit my needs.  I&#8217;m not interested in going online with my information but just for personal interest in weather.  What do you recommend or suggest?  Thanking you ahead of time.  By the way I live off Hoff Rd in St. Paul.</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September Reports Up, New Blog! by Aaron</title>
		<link>http://tstolze.net/wp/?p=6&#038;cpage=1#comment-2</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 04 Oct 2009 16:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://tstolze.net/wp/?p=6#comment-2</guid>
		<description>I think this is a really good Idea, looks good!</description>
		<content:encoded><![CDATA[<p>I think this is a really good Idea, looks good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
