Dardenne Creek At O'fallon

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 16 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Friday November 21st, 2025 10:05 PM CST
River Status: Normal

  Height Flow
Currently 1.36 ft 0.0067 kcfs
Record 19.85 ft 8620 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 11/21/2025 08:25 PM 1.42 0.01
Friday 11/21/2025 08:30 PM 1.42 0.01
Friday 11/21/2025 08:35 PM 1.41 0.01
Friday 11/21/2025 08:40 PM 1.41 0.01
Friday 11/21/2025 08:45 PM 1.41 0.01
Friday 11/21/2025 08:50 PM 1.40 0.01
Friday 11/21/2025 08:55 PM 1.40 0.01
Friday 11/21/2025 09:00 PM 1.39 0.01
Friday 11/21/2025 09:05 PM 1.39 0.01
Friday 11/21/2025 09:10 PM 1.39 0.01
Friday 11/21/2025 09:15 PM 1.39 0.01
Friday 11/21/2025 09:20 PM 1.38 0.01
Friday 11/21/2025 09:25 PM 1.38 0.01
Friday 11/21/2025 09:30 PM 1.38 0.01
Friday 11/21/2025 09:35 PM 1.37 0.01
Friday 11/21/2025 09:40 PM 1.37 0.01
Friday 11/21/2025 09:45 PM 1.37 0.01
Friday 11/21/2025 09:50 PM 1.36 0.01
Friday 11/21/2025 09:55 PM 1.36 0.01
Friday 11/21/2025 10:00 PM 1.36 0.01

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org