O'Fallon MO weather
Latitude N 38° 50' 20" Longitude W 90° 43' 43" Elevation 550 ft
Records began on 05 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 107.3 °F | at 5:00 PM on 28 June 2012 | 
| Lowest Temperature | -8.8 °F | at 7:44 AM on 06 January 2014 | 
| Highest Dew Point | 84.3 °F | at 3:13 PM on 12 July 2011 | 
| Lowest Dew Point | -20.8 °F | at 7:22 AM on 30 January 2019 | 
| Highest Apparent Temperature | 115.1 °F | at 6:29 PM on 02 August 2011 | 
| Lowest Apparent Temperature | -21.9 °F | at 8:31 AM on 06 January 2014 | 
| Lowest Wind Chill Temperature | -35.6 °F | at 10:05 PM on 22 December 2022 | 
| Highest Heat Index | 124.1 °F | at 6:28 PM on 02 August 2011 | 
| Highest Minimum | 83.0 °F | at 6:09 AM on 24 July 2012 | 
| Lowest Maximum | 1.9 °F | at 12:00 AM on 06 January 2014 | 
| Highest Humidity | 100 % | at 7:41 AM on 11 September 2011 | 
| Lowest Humidity | 14 % | at 2:30 PM on 08 March 2020 | 
| Highest Daily Range | 78.6 °F | on 14 May 2012 | 
| Lowest Daily Range | 0.3 °F | on 09 November 2012 | 
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 10:24 AM on 28 July 2022 | 
| Highest Hourly Rainfall | 14.72 in | at 11:13 PM on 16 December 2022 | 
| Highest Daily Rainfall | 94.60 in | on 16 December 2022 | 
| Highest Monthly Rainfall | 182.36 in | December 2022 | 
| Longest Dry Period | 25 days | to 07 September 2013 | 
| Longest Wet Period | 9 days | to 28 May 2013 | 
| Wind | ||
| Highest Wind Gust | 58.0 mph | at 5:00 PM on 18 June 2012 | 
| Highest Wind Speed Average | 26.0 mph | at 4:57 PM on 20 February 2014 | 
| Highest Daily Wind Run | 339.0 miles | on 20 December 2012 | 
| Pressure | ||
| Lowest Pressure (sl) | 29.027 in | at 3:30 AM on 26 October 2010 | 
| Highest Pressure (sl) | 30.984 in | at 4:27 PM on 07 January 2015 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 1/14/2023 9:40:00 AM
powered by
Cumulus v1.9.4 (10992)