Temperature | ||
---|---|---|
Outdoor Temperature | °F | |
Dew Point | °F | |
Apparent Temperature | °F | |
Feels Like | °F | |
Heat Index | ||
Wind Chill | °F |
Rainfall | ||
---|---|---|
Rain Today | in | |
Rain Rate | in/hr | |
Rain Last Hour | in | |
Rain Yesterday | in | |
Storm Rain | in | |
Rain This Month | in | |
Rain This Year | in |
Wind | ||
---|---|---|
Latest | mph | |
Average Speed | mph | |
Peak Gust | mph | |
Bearing | ° | |
Average Bearing | ° | |
Beaufort Number | ||
Beaufort Description |
Humidity | ||
---|---|---|
Outdoor Humidity | % | |
Pressure | ||
---|---|---|
Pressure | in | |
Trend | in/hr |
Solar | ||
---|---|---|
Solar Radiation | W/m2 | |
Sunshine Today | hrs |
UV | ||
---|---|---|
UV |