NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2011

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  40.5  53.7   14:52  28.3   06:25  24.5   0.0  0.00   1.2  12.0   01:11     S
02  39.5  46.2   23:59  32.3   07:15  25.5   0.0  0.00   2.7  12.0   12:43   ESE
03  52.5  62.5   14:05  46.1   00:00  12.5   0.0  0.31   5.9  28.0   13:42   SSE
04  43.4  56.1   04:23  33.7   23:56  21.6   0.0  0.00   6.0  21.0   00:08   WNW
05  31.3  33.7   00:00  29.7   23:54  33.7   0.0  0.00   6.2  17.0   12:00     N
06  29.4  31.9   14:24  27.9   06:24  35.5   0.0  0.00   4.7  15.0   07:21    NW
07  31.3  38.2   15:16  24.9   07:42  33.7   0.0  0.00   4.5  17.0   05:45     W
08  35.2  42.5   13:22  25.9   07:25  29.8   0.0  0.00   2.3  11.0   00:02    SW
09  31.3  37.4   14:37  23.2   23:58  33.7   0.0  0.00   3.4  15.0   09:48   NNW
10  27.4  38.4   15:48  15.8   07:22  37.6   0.0  0.00   2.0  11.0   11:30   SSW
11  37.0  49.3   13:56  27.1   00:37  28.0   0.0  0.00   3.9  13.0   07:14     S
12  39.1  48.2   15:19  27.2   03:30  25.9   0.0  0.01   1.9  11.0   09:58     S
13  43.3  45.4   23:32  40.7   07:16  21.7   0.0  0.43   2.2  10.0   10:57     S
14  53.0  60.2   12:53  44.5   01:36  12.0   0.0  0.54   6.2  23.0   10:41     S
15  44.5  60.5   04:03  31.6   23:27  20.5   0.0  0.04   6.3  25.0   14:43     W
16  31.8  39.0   15:43  27.3   21:59  33.2   0.0  0.00   1.4  12.0   14:46    NW
17  35.5  46.4   14:57  26.7   01:37  29.5   0.0  0.00   3.3  24.0   13:33     W
18  44.9  55.8   15:19  31.1   03:49  20.1   0.0  0.00   3.7  19.0   21:37   SSW
19  50.8  54.3   06:36  43.5   23:49  14.2   0.0  0.80   4.0  18.0   00:02    SW
20  44.9  46.2   19:30  43.2   01:22  20.1   0.0  0.47   2.1  13.0   10:36     E
21  41.7  45.4   00:48  34.9   22:29  23.3   0.0  0.06   3.5  21.0   06:16   WSW
22  34.6  38.2   13:19  30.2   05:11  30.4   0.0  0.01   3.0  17.0   18:29    NW
23  32.7  37.3   15:39  29.5   20:50  32.3   0.0  0.00   3.6  14.0   13:10     W
24  35.5  47.2   15:54  26.3   03:01  29.5   0.0  0.00   3.3  14.0   11:55    SW
25  40.4  50.9   14:48  32.6   06:40  24.6   0.0  0.00   4.5  20.0   12:17     W
26  33.4  39.8   15:13  24.6   05:59  31.6   0.0  0.60   2.3  13.0   11:09     S
27  36.9  44.2   15:33  31.7   23:58  28.1   0.0  0.31   5.1  26.0   11:14   WNW
28  37.6  48.5   15:24  26.2   07:38  27.4   0.0  0.00   2.9  14.0   12:57   SSW
29  49.4  59.3   14:37  41.3   05:54  15.6   0.0  0.00   5.2  23.0   10:09    SW
30  51.1  55.8   13:22  45.0   23:59  13.9   0.0  0.00  10.0  38.0   15:06     W
31  49.0  60.5   14:38  35.1   06:56  16.0   0.0  0.00   5.8  26.0   14:56     S
----------------------------------------------------------------------------------
    39.6  62.5     3    15.8    10   786.0   0.0  3.58   4.0  38.0    30     WSW

Max >=  90.0  0
Max <=  32.0  1
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 0.80 on day 19
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge