NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2024

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  35.7  21.6  28.9   0.0  1119     0  56.3  29  -9.5   14    0    7   22    5
 24  2  57.2  31.1  44.4   0.0   610    14  82.6  27  11.6   17    0    1   15    0
 24  3  63.1  39.7  51.0   0.0   460    29  79.7  31  24.9   18    0    0    7    0
 24  4  69.8  48.3  59.0   0.0   256    75  87.6  14  32.4   21    0    0    0    0
 24  5  79.4  59.0  69.0   0.0    48   171  90.0  19  50.7    5    1    0    0    0
 24  6  88.4  66.5  77.5   0.0     9   385 101.0  25  52.2   11   12    0    0    0
 24  7  87.0  67.6  76.8   0.0     5   372  95.7  15  58.0    1    9    0    0    0
 24  8  87.9  66.9  76.7   0.0    15   379 103.0  27  51.6   22   13    0    0    0
 24  9  82.8  59.6  70.5   0.0    55   220  94.8  20  42.2    8    5    0    0    0
 24 10  75.5  45.7  60.5   0.0   247   108  87.6  12  32.3   16    0    0    0    0
 24 11  61.7  44.3  52.9   0.0   244     3  71.7   3  33.1   15    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        72.0  50.3  61.0   0.0  3068  1755 103.0 Aug  -9.5  Jan   40    8   44    5

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  4.16   0.0  0.81  25    14    9    0
 24  2  0.30   0.0  0.25  18     2    1    0
 24  3  3.51   0.0  1.40  25     9    5    2
 24  4  5.41   0.0  1.32   1    13    8    2
 24  5  7.57   0.0  2.38  26    15   10    2
 24  6  1.81   0.0  0.82  26    10    5    0
 24  7  8.89   0.0  2.52   3    12    8    4
 24  8  0.83   0.0  0.19   1     6    4    0
 24  9  4.72   0.0  2.58  23     8    4    2
 24 10  1.28   0.0  1.09  31     2    2    1
 24 11  6.72   0.0  2.83   4     9    6    3
---------------------------------------------
       45.20   0.0  2.83  Nov  100   62   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.5  37.0   12     W
 24  2   4.3  35.0   27   WSW
 24  3   5.3  42.0   14    SW
 24  4   5.0  37.0   17    SW
 24  5   3.2  37.0   21    SW
 24  6   3.5  28.0   18    SW
 24  7   2.7  33.0   16    SW
 24  8   2.7  35.0    1     W
 24  9   2.2  26.0   27     N
 24 10   3.0  33.0   29    SW
 24 11   3.6  33.0   20     S
 24 12
------------------------------
         3.6  42.0  Mar    SW

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge