NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2016

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  40.9  23.2  32.1   0.0  1021     0  65.3  14   2.8   18    0    7   25    0
 16  2  47.3  29.9  38.4   0.0   778     5  76.8  20   9.6   13    0    6   18    0
 16  3  60.5  41.9  50.9   0.0   449    13  84.5  15  19.7    2    0    0    3    0
 16  4  68.4  47.8  58.2   0.0   264    58  85.6  25  29.5    9    0    0    1    0
 16  5  73.7  54.7  63.9   0.0   147   112  88.7  30  41.7   15    0    0    0    0
 16  6  88.6  68.3  78.2   0.0     5   400  98.0  16  55.5    8   16    0    0    0
 16  7  87.6  70.0  78.4   0.0     4   419  98.2  24  58.4    3   14    0    0    0
 16  8  85.7  69.3  77.0   0.0     3   376  95.1  11  56.3   22    9    0    0    0
 16  9  82.5  62.7  72.1   0.0    34   246  92.7   6  50.9   29    6    0    0    0
 16 10  72.9  52.8  62.7   0.0   167    97  87.9  17  37.0   22    0    0    0    0
 16 11  60.3  40.9  50.6   0.0   455    24  83.5   1  25.8   20    0    0    4    0
 16 12  40.9  24.9  32.9   0.0   994     0  67.1  26  -0.2   19    0    6   23    1
------------------------------------------------------------------------------------
        67.5  48.9  58.0   0.0  4321  1749  98.2 Jul  -0.2  Dec   45   19   74    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  0.48   0.0  0.20   9    10    1    0
 16  2  0.42   0.0  0.10  15     7    1    0
 16  3  2.93   0.0  0.90  30    19    8    0
 16  4  5.02   0.0  1.05  30    12    9    2
 16  5  4.53   0.0  1.30  11    19    7    2
 16  6  1.21   0.0  0.63  30     6    2    0
 16  7  8.69   0.0  2.17   3    16   10    3
 16  8  6.38   0.0  1.11   3    18    9    4
 16  9  5.04   0.0  1.69  10    10    5    3
 16 10  1.06   0.0  0.76  19     8    2    0
 16 11  2.95   0.0  2.24   2    12    3    1
 16 12  0.96   0.0  0.32   4     7    4    0
---------------------------------------------
       39.67   0.0  2.24  Nov  144   61   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   4.8  34.0   11     W
 16  2   5.3  35.0   28   WNW
 16  3   4.7  37.0   15    SW
 16  4   4.6  39.0    2    SW
 16  5   3.3  34.0    7   WSW
 16  6   3.0  29.0   26   WSW
 16  7   2.7  41.0   24   SSW
 16  8   2.3  28.0    3    SW
 16  9   2.8  22.0   10    SW
 16 10   3.3  33.0   17   SSW
 16 11   3.6  36.0   18    SW
 16 12   4.3  34.0   29     W
------------------------------
         3.7  41.0  Jul   WSW

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge