NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2015

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  41.0  23.2  31.7   0.0  1031     0  60.1  17  -0.1    8    0    7   25    1
 15  2  35.2  15.8  25.7   0.0  1101     1  70.6   7   0.3   19    0   11   26    0
 15  3  55.7  35.4  44.9   0.0   632    11  79.3  16  12.9    6    0    2   10    0
 15  4  68.8  48.6  58.9   0.0   223    39  82.1   9  31.9    4    0    0    1    0
 15  5  75.9  58.2  66.9   0.0    90   148  84.5  24  40.0    1    0    0    0    0
 15  6  82.6  67.1  74.3   0.0    12   290  93.2  10  54.5    1    4    0    0    0
 15  7  85.9  69.1  77.3   0.0     5   386  95.7  28  57.1    8   10    0    0    0
 15  8  84.0  65.2  74.3   0.0    17   305  91.8   2  54.9   26    2    0    0    0
 15  9  82.8  61.9  72.0   0.0    46   257  93.1   6  46.6   13    6    0    0    0
 15 10  68.8  48.8  58.5   0.0   254    54  84.2  21  31.0   18    0    0    1    0
 15 11  59.5  40.7  49.7   0.0   464     5  71.6   4  20.5   22    0    0    6    0
 15 12  51.1  36.3  43.8   0.0   659     2  71.3  12  24.7   19    0    0   10    0
------------------------------------------------------------------------------------
        66.1  47.7  56.7   0.0  4533  1496  95.7 Jul  -0.1  Jan   22   20   79    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  1.13   0.0  0.54   3     9    4    0
 15  2  1.00   0.0  0.53   1     4    3    0
 15  3  2.39   0.0  0.70  25    13    7    0
 15  4  4.54   0.0  1.25   9     8    7    1
 15  5  4.03   0.0  0.63   8    17   12    0
 15  6 10.89   0.0  1.54  25    17   13    6
 15  7  7.30   0.0  2.25   8    12    8    2
 15  8  5.74   0.0  2.28   5     9    6    2
 15  9  1.36   0.0  0.54  29     8    4    0
 15 10  1.40   0.0  0.84  27     8    2    0
 15 11  6.14   0.0  2.37  17    17    7    2
 15 12  9.98   0.0  3.75  26    11    8    4
---------------------------------------------
       55.90   0.0  3.75  Dec  133   81   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   4.5  50.0   19     W
 15  2   4.4  58.0   11    NW
 15  3   2.7  25.0   23   ENE
 15  4   3.3  33.0   12     W
 15  5   3.8  31.0   10   SSW
 15  6   3.1  36.0   12    SW
 15  7   2.5  27.0   26   WSW
 15  8   2.1  41.0   18    SW
 15  9   2.6  21.0   17   SSW
 15 10   3.4  26.0   23     W
 15 11   4.4  42.0   18   SSW
 15 12   4.8  36.0   14    SW
------------------------------
         3.5  58.0  Feb   WSW

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge