NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2026

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  39.6  19.7  29.5   0.0  1100     0  67.2   6  -5.2   26    0   10   26    1
 26  2  52.1  28.9  40.3   0.0   695     4  75.8  27   2.3    1    0    1   17    0
 26  3  67.2  40.8  54.3   0.0   421    90  92.8  26  14.1   17    1    0    5    0
 26  4  73.5  51.4  62.7   0.0   177   106  87.8  14  38.4   19    0    0    0    0
 26  5  76.1  54.9  65.5   0.0   124   140  87.3  28  38.9    7    0    0    0    0
 26  6  84.3  65.8  75.2   0.0    15   319  94.5  30  53.1    3    7    0    0    0
 26  7  89.0  70.9  79.9   0.0     1   462  98.1  26  60.9   23   15    0    0    0
 26  8  87.9  68.4  77.7   0.0     4   399  99.1  31  56.7   24   11    0    0    0
 26  9  87.7  67.0  76.7   0.0    21   373 102.9   5  51.8   29   15    0    0    0
 26 10  80.0  53.7  66.4   0.0    16    22  88.2   1  46.3    4    0    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        73.3  52.2  62.6   0.0  2573  1914 102.9 Sep  -5.2  Jan   49   11   48    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  0.60   0.0  0.24   8     5    3    0
 26  2  1.18   0.0  1.00  14     4    2    1
 26  3  5.17   0.0  1.34   4    10    7    1
 26  4  6.78   0.0  1.46  27    14   11    3
 26  5  5.05   0.0  2.04  18     9    8    1
 26  6  4.89   0.0  1.69   1    12    9    1
 26  7  4.10   0.0  1.23  25     7    5    2
 26  8  3.35   0.0  1.18   6    12    7    1
 26  9  3.02   0.0  2.01  17     6    5    1
 26 10  0.33   0.0  0.33   1     1    1    0
---------------------------------------------
       34.47   0.0  2.04  May   80   58   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   4.8  33.0    8   WNW
 26  2   4.0  34.0   19   WSW
 26  3   5.5  44.0   11    SW
 26  4   4.9  37.0   17    SW
 26  5   2.9  40.0    9    SW
 26  6   3.1  33.0   17   SSW
 26  7   2.3  33.0   10   WSW
 26  8   2.4  43.0   12    SW
 26  9   2.2  49.0   17   SSE
 26 10   2.6  22.0    1   NNE
 26 11
 26 12
------------------------------
         3.6  49.0  Sep    SW

Powered by Davis Vantage Pro2  and   CumulusMX   v 5.1.6 (b5016)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge