NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2011

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 11  1  33.0  19.0  25.7   0.0  1220     0  46.9   3   1.2   21    0   13   31    0
 11  2  43.8  25.6  34.6   0.0   850     0  74.3  17  -1.2    3    0    9   19    1
 11  3  54.1  36.5  45.0   0.0   630     9  80.0  20  23.2    1    0    0   13    0
 11  4  69.1  47.3  58.1   0.0   237    29  89.0   9  33.8   22    0    0    0    0
 11  5  73.1  54.5  63.4   0.0   169   119  90.5  29  34.5    4    2    0    0    0
 11  6  84.7  66.3  75.6   0.0     0   318  94.6   4  56.7   12    8    0    0    0
 11  7  92.4  73.3  82.8   0.0     0   553 101.4  21  65.7    9   18    0    0    0
 11  8  89.5  68.6  78.7   0.0     0   426 103.1   2  60.2   16   13    0    0    0
 11  9  75.6  56.0  65.4   0.0   100   112 101.5   1  41.2   15    3    0    0    0
 11 10  70.5  47.0  58.6   0.0   257    57  84.7   7  34.5   28    0    0    0    0
 11 11  58.4  41.6  49.5   0.0   475    11  76.7  13  24.1   30    0    0    5    0
 11 12  47.5  31.9  39.6   0.0   786     0  62.5   3  15.8   10    0    1   19    0
------------------------------------------------------------------------------------
        66.1  47.4  56.5   0.0  4723  1632 103.1 Aug  -1.2  Feb   44   23   87    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 11  1  1.03   0.0  0.37  31     8    4    0
 11  2  2.30   0.0  0.67  24     9    6    0
 11  3  3.49   0.0  0.94  14    15    7    0
 11  4  6.57   0.0  1.67  19    16   10    2
 11  5  4.92   0.0  2.06  25    14    8    1
 11  6  8.47   0.0  1.72  25    12   10    5
 11  7  1.97   0.0  0.65   3     6    4    0
 11  8  0.38   0.0  0.12  19     6    2    0
 11  9  2.92   0.0  1.21  14     9    4    1
 11 10  1.33   0.0  0.45  17     6    4    0
 11 11  3.70   0.0  0.90  22    11    7    0
 11 12  3.58   0.0  0.80  19    11    7    0
---------------------------------------------
       40.66   0.0  2.06  May  123   73    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   4.0  33.0    8     W
 11  2   4.4  42.0   27   WSW
 11  3   4.9  36.0   23   SSW
 11  4   5.2  43.0    3    SW
 11  5   4.0  45.0   25   SSW
 11  6   3.3  42.0   18   SSW
 11  7   2.4  48.0    3     S
 11  8   2.3  24.0   24    SW
 11  9   3.0  27.0   26    NW
 11 10   3.3  34.0   25   WSW
 11 11   5.4  38.0   13   SSW
 11 12   4.0  38.0   30   WSW
------------------------------
         3.8  48.0  Jul    SW

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge