NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2012

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  58.3  65.6   14:48  53.2   23:53   6.7   0.0  0.00   2.5  13.0   13:38   NNE
02  58.6  69.7   16:35  45.7   06:07   7.3   0.9  0.00   2.0  15.0   13:27   NNW
03  65.0  74.3   15:21  58.8   07:35   2.1   2.1  0.00   2.8  15.0   14:49   SSW
04  65.9  79.8   13:55  52.9   22:04   3.3   4.3  0.00   4.9  21.0   13:56    SW
05  45.7  53.0   00:00  37.7   23:59  19.3   0.0  0.35   2.7  14.0   16:32     N
06  42.4  49.6   12:59  36.8   04:00  22.6   0.0  0.00   2.9  14.0   11:36    NW
07  44.1  53.8   16:57  35.9   07:15  20.8   0.0  0.00   2.5  16.0   11:35   WNW
08  47.1  60.2   16:23  32.2   05:12  17.9   0.0  0.00   3.0  17.0   13:05   SSW
09  55.3  67.4   15:50  44.4   06:29   9.9   0.2  0.01   5.4  22.0   14:27   SSW
10  47.3  58.6   16:39  38.3   07:29  17.7   0.0  0.02   2.4  15.0   11:49   WNW
11  53.0  64.4   14:58  41.3   07:01  12.0   0.0  0.01   4.3  17.0   13:18     S
12  55.4  63.6   17:04  47.4   07:49   9.6   0.0  0.00   3.1  17.0   05:22   ENE
13  65.1  76.9   13:54  50.8   01:09   4.1   4.2  0.17   5.0  29.0   12:29     S
14  63.7  71.7   11:57  53.5   23:46   2.3   1.1  0.69   6.7  27.0   14:00    SW
15  57.2  70.5   16:46  47.3   07:35   8.6   0.8  0.00   1.9  10.0   04:41   WNW
16  64.9  82.4   14:12  47.8   06:56   5.8   5.8  0.00   4.3  27.0   16:25   SSW
17  60.9  66.2   16:08  52.0   23:59   4.2   0.1  0.46   6.6  34.0   17:04   SSW
18  52.9  59.6   13:43  46.6   07:34  12.1   0.0  0.00   7.2  30.0   12:07   WSW
19  49.0  52.5   15:52  45.7   09:15  16.0   0.0  0.02   7.0  25.0   10:32     W
20  53.6  65.3   17:28  48.2   05:41  11.4   0.0  0.00   2.3  12.0   02:53   WSW
21  62.8  80.2   16:21  46.0   05:43   6.8   4.6  0.00   2.1  14.0   14:55   SSE
22  70.6  76.0   12:06  65.9   00:38   0.0   5.6  0.00   3.3  17.0   08:48   SSE
23  70.7  79.1   15:45  63.8   09:23   0.1   5.8  0.17   4.2  18.0   10:53     S
24  73.7  84.0   14:44  65.3   07:47   0.0   8.7  0.00   5.9  19.0   10:01     S
25  63.5  79.6   15:08  44.2   23:51   6.0   4.5  0.29   7.3  29.0   15:09    SW
26  42.6  48.8   15:00  36.6   07:59  22.4   0.0  0.00   5.7  23.0   00:54   NNW
27  40.0  48.8   14:41  31.9   07:27  25.0   0.0  0.00   3.3  14.0   13:48     N
28  40.5  49.8   15:30  32.0   07:41  24.5   0.0  0.00   2.5  15.0   11:43     N
29  41.4  53.8   15:28  30.4   07:23  23.6   0.0  0.00   2.1  13.0   16:38   NNW
30  44.6  56.4   16:31  33.5   07:32  20.4   0.0  0.00   4.5  24.0   12:50    NW
31  44.6  55.4   16:48  35.5   07:41  20.3   0.0  0.00   4.3  18.0   13:51   WNW
----------------------------------------------------------------------------------
    54.9  84.0    24    30.4    29   362.8  48.7  2.19   4.0  34.0    17     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 0.69 on day 14
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge