NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2014

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.2  86.3   15:12  58.7   06:57   1.4   7.5  0.64   3.2  19.0   22:11   SSE
02  66.8  73.8   14:22  63.6   23:52   0.2   2.0  2.08   3.2  27.0   09:56   SSE
03  54.3  63.8   00:16  43.2   23:06  10.7   0.0  0.16   7.1  31.0   13:18   WNW
04  45.9  54.9   16:43  39.8   07:11  19.1   0.0  0.00   5.5  25.0   14:21     W
05  55.3  71.8   15:20  41.1   01:09  10.8   1.1  0.00   3.3  25.0   15:03   WSW
06  61.6  70.3   15:10  55.1   07:34   4.4   1.0  0.01   4.5  25.0   13:54     W
07  64.0  76.7   15:41  55.3   23:59   3.7   2.7  0.12   4.1  24.0   14:55     W
08  60.8  74.9   14:45  47.1   06:27   6.4   2.2  0.00   1.2   9.0   12:02   WNW
09  57.0  59.5   17:37  54.8   08:17   8.0   0.0  0.68   2.4  13.0   13:10   ENE
10  51.9  56.3   00:52  48.7   19:17  13.2   0.0  0.13   2.6  15.0   13:08   NNE
11  49.6  54.9   17:43  44.3   23:36  15.4   0.0  0.00   1.5   9.0   15:00   NNE
12  54.1  60.4   18:03  44.5   00:00  10.9   0.0  0.07   1.1  23.0   15:57   ESE
13  63.5  67.3   14:36  59.4   00:00   1.9   0.4  1.19   4.4  26.0   12:39   SSE
14  54.6  62.8   00:00  51.9   22:25  10.4   0.0  0.26   6.3  22.0   14:52     W
15  53.6  58.3   15:20  50.5   23:57  11.4   0.0  0.03   3.6  17.0   11:37   WNW
16  58.1  72.4   16:19  45.7   07:23   8.1   1.2  0.01   2.4  13.0   14:26   SSW
17  59.5  65.9   14:12  52.5   23:59   5.5   0.0  0.00   5.0  24.0   13:09   WNW
18  51.9  62.1   15:03  43.1   23:57  13.1   0.0  0.00   3.7  17.0   14:19   NNW
19  51.3  63.6   14:59  37.9   07:20  13.7   0.0  0.00   2.2  15.0   11:39   SSW
20  60.9  71.8   15:27  53.2   22:30   5.5   1.4  0.00   4.1  19.0   14:21     W
21  55.7  66.1   15:58  46.5   07:37   9.4   0.1  0.00   2.5  14.0   07:07     N
22  50.7  62.7   15:51  40.0   07:22  14.3   0.0  0.00   1.7  10.0   00:18   ESE
23  53.1  64.3   15:16  39.8   05:06  11.9   0.0  0.00   1.7  13.0   10:32     S
24  62.2  73.6   15:58  50.6   05:34   4.7   1.8  0.00   1.0  20.0   12:05    SW
25  67.0  80.9   16:47  56.2   08:04   2.2   4.1  0.00   1.3  40.0   21:30   WNW
26  64.2  77.1   16:23  49.4   07:35   4.5   3.7  0.00   2.4  25.0   17:01    SE
27  73.2  81.7   14:19  66.5   02:28   0.0   8.2  0.00   6.1  25.0   01:31   SSW
28  59.9  72.7   00:00  51.3   23:39   5.4   0.3  0.81   4.3  25.0   17:48   WNW
29  48.7  57.5   15:58  40.9   07:27  16.3   0.0  0.00   2.8  25.0   07:42   WNW
30  46.1  56.1   16:16  35.9   05:39  18.9   0.0  0.02   1.2  22.0   13:57     S
31  42.4  47.6   06:24  34.8   23:58  22.6   0.0  0.00   6.1  30.0   14:56   NNW
----------------------------------------------------------------------------------
    57.1  86.3     1    34.8    31   284.0  37.7  6.21   3.3  40.0    25       W

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.08 on day 2
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge