NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2014

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.4  31.3   13:11  22.6   06:02  38.6   0.0  0.00   0.0   0.0   00:00     E
02  29.6  35.2   23:09  24.2   07:15  35.4   0.0  0.00   0.0   0.0   00:00     E
03  35.0  43.6   13:21  28.4   07:46  30.0   0.0  0.00   0.0   0.0   00:00     E
04  35.1  39.2   23:32  31.8   08:03  29.9   0.0  0.02   0.0   0.0   00:00     E
05  41.4  44.3   15:52  39.0   00:09  23.6   0.0  1.10   0.7  26.0   23:06   ENE
06  37.0  40.5   00:56  32.1   23:58  28.0   0.0  0.01   4.3  17.0   18:20     N
07  34.4  40.0   14:39  26.3   07:19  30.6   0.0  0.00   2.3  13.0   10:24   ESE
08  42.1  48.2   15:45  37.7   00:04  22.9   0.0  0.00   0.4   9.0   00:02     S
09  34.7  39.6   00:00  32.7   06:26  30.4   0.0  0.00   3.1  20.0   05:29   NNW
10  33.9  36.1   13:04  32.4   23:32  31.1   0.0  0.00   1.8  12.0   12:20    NE
11  33.1  38.1   15:12  30.4   06:56  31.9   0.0  0.00   1.5  22.0   14:16     E
12  41.6  50.9   13:12  33.4   00:02  23.4   0.0  0.00   2.0  23.0   07:29   ESE
13  46.9  56.5   13:27  34.4   08:15  18.1   0.0  0.00   2.2  11.0   13:27     S
14  53.8  64.1   15:04  48.6   04:24  11.2   0.0  0.00   3.6  12.0   10:10   SSE
15  49.4  54.0   15:54  42.1   23:56  15.6   0.0  0.09   6.7  26.0   06:45     S
16  35.1  42.2   00:00  30.0   23:57  29.9   0.0  0.00   9.7  32.0   05:59     W
17  31.1  36.6   13:46  28.6   07:14  33.9   0.0  0.05   3.3  15.0   00:39    NW
18  30.5  33.1   15:38  27.8   07:29  34.5   0.0  0.02   1.6   9.0   01:42     E
19  33.5  36.3   14:01  31.0   07:00  31.5   0.0  0.07   1.7  10.0   23:47   ESE
20  38.0  42.1   15:28  33.9   03:54  27.0   0.0  0.04   2.4  10.0   09:55   SSE
21  41.3  44.4   13:13  39.6   07:02  23.7   0.0  0.01   4.8  17.0   16:02   SSE
22  44.3  49.5   21:40  38.7   06:44  20.7   0.0  0.06   4.3  17.0   21:04    SE
23  44.5  51.4   15:19  39.9   07:37  20.5   0.0  0.02   3.0  17.0   02:17    SW
24  37.4  40.1   00:00  36.0   22:55  27.6   0.0  0.00   4.7  22.0   15:33   WNW
25  42.6  53.6   15:22  33.1   07:12  22.4   0.0  0.01   6.2  21.0   20:42     S
26  49.5  59.9   14:44  39.5   01:18  15.5   0.0  0.00   5.8  20.0   11:08     S
27  41.0  49.7   04:56  32.5   23:38  24.0   0.0  0.00   5.2  20.0   09:43     W
28  30.8  37.0   15:08  24.5   23:32  34.2   0.0  0.01   2.4  14.0   01:33    NW
29  29.5  38.2   15:24  20.5   07:58  35.5   0.0  0.10   2.0  16.0   10:46    NE
30  23.8  31.0   00:00  17.1   23:53  41.2   0.0  0.00   5.7  25.0   01:50   NNW
31  19.4  26.3   15:05  11.1   07:19  45.6   0.0  0.00   3.7  22.0   23:32     W
----------------------------------------------------------------------------------
    37.0  64.1    14    11.1    31   868.4   0.0  1.61   3.1  32.0    16      SW

Max >=  90.0  0
Max <=  32.0  3
Min <=  32.0 14
Min <=   0.0  0
Max Rain: 1.10 on day 5
Days of Rain: 14 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge