NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2020

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29.8  42.0   15:56  20.2   05:27  35.2   0.0  0.00   1.7  12.0   14:52   WNW
02  34.1  47.9   14:59  21.9   06:07  30.9   0.0  0.00   1.2   9.0   10:52     E
03  39.6  45.6   11:46  32.2   02:03  25.4   0.0  0.00   1.7  11.0   07:31    SW
04  42.4  50.5   14:49  36.7   07:45  22.6   0.0  0.00   3.7  17.0   12:55   WSW
05  40.4  52.5   14:30  29.8   07:10  24.6   0.0  0.00   0.9   9.0   13:27    SE
06  36.1  41.9   15:38  28.1   07:25  28.9   0.0  0.00   1.6   9.0   11:14   NNE
07  37.4  40.5   13:34  31.7   20:38  27.6   0.0  0.00   2.5  12.0   06:23    NW
08  39.6  47.3   14:32  34.9   02:20  25.3   0.0  0.00   2.5  12.0   23:22   SSW
09  51.8  67.5   15:30  41.4   00:00  13.4   0.2  0.00   3.0  11.0   02:20     W
10  50.1  67.9   15:21  34.3   07:22  15.1   0.2  0.00   1.4  11.0   22:48   SSW
11  54.0  57.5   11:43  49.0   08:59  11.0   0.0  0.81   3.7  22.0   18:01     S
12  41.6  54.2   00:00  35.7   23:52  23.4   0.0  0.01   6.8  24.0   05:32     W
13  35.6  36.9   11:27  32.3   23:59  29.4   0.0  0.00   2.9  18.0   23:58   NNW
14  28.9  34.5   13:14  23.5   23:41  36.1   0.0  0.00   3.8  17.0   00:31    NW
15  28.3  33.3   15:05  22.7   04:40  36.7   0.0  0.00   3.2  15.0   17:26   ENE
16  29.1  34.8   14:10  23.3   22:25  35.9   0.0  0.00   3.3  16.0   12:43   NNW
17  27.5  35.5   14:33  21.2   06:24  37.4   0.0  0.00   1.8  14.0   14:44    SW
18  35.6  44.8   15:18  24.3   05:38  29.4   0.0  0.01   4.3  19.0   18:50   SSE
19  42.4  48.5   11:42  33.8   23:57  22.6   0.0  0.00   5.2  17.0   00:55   WSW
20  36.8  49.9   16:11  26.2   05:15  28.2   0.0  0.00   2.1  16.0   13:58    SW
21  48.7  57.2   14:44  40.3   01:00  16.3   0.0  0.00   8.4  31.0   14:32     W
22  44.6  54.4   15:42  30.9   07:43  20.4   0.0  0.00   4.6  22.0   23:44   SSE
23  48.9  62.1   12:53  24.5   23:06  16.1   0.0  0.13  10.1  37.0   22:42    SW
24  20.0  25.9   00:19  13.9   23:59  45.1   0.0  0.00   8.0  27.0   00:24   WNW
25  17.7  27.6   23:25   8.6   07:19  47.3   0.0  0.00   5.4  26.0   03:46     W
26  34.1  43.8   14:40  23.4   07:13  29.8   0.0  0.00   2.2  13.0   00:23   SSE
27  46.2  59.0   15:11  29.9   02:30  18.8   0.0  0.00   6.0  26.0   20:01    SW
28  32.8  37.4   14:37  25.8   23:35  31.8   0.0  0.00   3.2  18.0   05:13    NW
29  30.8  41.6   23:57  25.5   06:26  34.0   0.0  0.00   5.6  20.0   18:20    SE
30  36.7  46.7   06:45  27.5   23:59  28.3   0.0  0.34   4.9  22.0   07:33     W
31  27.5  32.9   14:44  21.1   07:50  37.5   0.0  0.00   3.0  16.0   22:33   ENE
----------------------------------------------------------------------------------
    37.1  67.9    10     8.6    25   864.5   0.4  1.30   3.8  37.0    23     WSW

Max >=  90.0  0
Max <=  32.0  2
Min <=  32.0 21
Min <=   0.0  0
Max Rain: 0.81 on day 11
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge