NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2022

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.7  85.9   16:54  58.8   06:44   1.2   8.9  0.00   1.6  14.0   14:30   SSE
02  71.7  81.5   13:51  65.9   05:58   0.0   6.7  0.15   1.5  12.0   16:22   SSW
03  70.5  79.0   15:52  62.6   06:13   0.3   5.8  0.00   1.7  12.0   17:06    SE
04  69.0  73.9   14:01  64.6   03:52   0.0   4.0  0.19   2.0  11.0   14:10     N
05  70.5  76.0   17:58  67.9   00:00   0.0   5.5  0.23   2.7  12.0   14:49   NNE
06  71.6  79.5   15:15  66.3   06:50   0.0   6.6  0.00   1.7   9.0   16:55    NW
07  71.7  82.6   15:28  62.6   23:58   0.3   7.0  0.00   2.0  13.0   14:14     N
08  68.9  82.7   16:21  57.8   06:31   1.9   5.9  0.01   1.2  10.0   13:47   ENE
09  70.0  84.6   16:25  56.3   06:11   2.2   7.2  0.00   1.2  14.0   14:10   SSE
10  72.7  86.7   16:40  59.3   06:06   1.5   9.2  0.06   1.5  15.0   21:17   SSE
11  65.2  74.8   16:09  54.9   23:59   1.9   2.1  0.23   4.5  21.0   16:18    NW
12  64.3  78.1   16:31  51.6   07:17   4.9   4.2  0.00   4.4  25.0   10:46   WNW
13  65.0  82.1   16:19  49.3   07:12   5.3   5.2  0.00   1.3  12.0   12:57   WNW
14  67.5  85.7   15:19  51.3   07:13   4.5   7.1  0.00   1.2  10.0   15:20   SSE
15  70.0  84.5   15:09  55.0   06:19   2.6   7.7  0.00   1.8  13.0   14:55   SSE
16  71.7  85.4   16:48  57.0   06:58   1.2   8.0  0.00   2.3  14.0   12:00   SSW
17  76.7  88.1   14:35  66.5   07:04   0.0  11.7  0.00   4.2  18.0   11:13     S
18  75.6  85.6   14:29  66.3   08:20   0.0  10.6  0.31   4.3  21.0   13:17   SSW
19  82.4  94.6   15:51  73.0   07:15   0.0  17.4  0.00   3.0  17.0   00:56    SW
20  81.7  97.3   16:27  68.8   07:19   0.0  16.8  0.00   2.3  16.0   16:02   WSW
21  81.2  95.2   16:04  69.2   23:58   0.0  16.2  0.00   3.9  18.0   18:14   WNW
22  62.8  71.9   15:32  51.4   23:59   3.2   1.1  0.00   3.6  21.0   08:51     N
23  56.1  59.4   10:20  50.8   00:27   8.9   0.0  0.05   2.8  13.0   04:00    SE
24  67.0  86.5   16:59  50.3   07:01   4.4   6.4  0.01   2.2  14.0   15:08     W
25  68.2  78.4   16:35  59.6   05:04   1.2   4.5  0.00   4.7  25.0   14:29   WNW
26  59.3  71.3   14:30  48.9   06:50   7.0   1.3  0.00   5.0  25.0   13:07    NW
27  58.6  75.0   14:59  44.4   03:18   8.6   2.2  0.00   2.0  15.0   11:29   NNW
28  53.2  66.5   16:30  40.7   07:09  11.9   0.1  0.00   1.9  13.0   13:21    NE
29  53.9  69.7   15:44  39.8   07:17  11.9   0.8  0.00   1.5  14.0   12:29    SE
30  55.7  72.8   15:50  41.4   07:19  10.8   1.6  0.00   1.5  15.0   14:17     E
----------------------------------------------------------------------------------
    68.2  97.3    20    39.8    29    95.7 191.8  1.24   2.5  25.0    12       W

Max >=  90.0  3
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.31 on day 18
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge