NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2010

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.3  19.1   12:01   8.7   23:56  50.7   0.0  0.00   5.9  19.0   01:07   WNW
02   7.8  16.0   15:19   1.4   07:33  57.2   0.0  0.00   4.0  14.0   01:21    NW
03   8.6  13.3   15:41   4.3   23:56  56.4   0.0  0.00   3.5  13.0   12:17     N
04   7.4  15.9   15:09   0.1   07:20  57.6   0.0  0.00   5.3  17.0   12:26   WNW
05   9.7  20.4   15:07   1.2   07:10  55.3   0.0  0.00   5.3  16.0   08:37   WNW
06  16.4  26.1   15:38   5.9   04:46  48.6   0.0  0.09   2.0  10.0   14:21   SSW
07  12.9  23.4   02:05   4.9   23:12  52.1   0.0  0.03  10.9  31.0   19:35     W
08   7.9  11.1   15:45   4.9   05:39  57.1   0.0  0.00   8.1  24.0   00:10     W
09   5.2  13.1   15:25  -1.6   07:22  59.8   0.0  0.00   3.5  12.0   00:32   WNW
10  13.6  27.5   21:33  -2.6   06:36  51.4   0.0  0.00   4.1  17.0   20:47   SSW
11  26.0  30.5   13:03  20.2   19:45  39.0   0.0  0.00   5.7  18.0   02:44   WNW
12  21.6  29.3   13:57  15.4   06:03  43.4   0.0  0.00   2.1  11.0   01:18   WNW
13  33.2  51.5   16:10  14.3   06:34  31.8   0.0  0.00   4.0  17.0   14:20     S
14  43.9  51.4   16:05  35.5   01:57  21.1   0.0  0.00   3.8  15.0   12:25   SSW
15  35.4  43.5   00:00  30.8   21:34  29.6   0.0  0.00   1.7   9.0   04:13   NNW
16  35.0  40.7   15:00  30.8   00:00  30.0   0.0  0.00   1.0   8.0   11:50    NE
17  33.8  37.4   22:59  29.5   08:53  31.2   0.0  0.00   3.9  13.0   22:58   WNW
18  36.7  43.6   15:51  33.5   23:25  28.3   0.0  0.00   1.8  10.0   02:59   WSW
19  33.5  36.3   15:01  31.3   07:42  31.5   0.0  0.01   3.3  13.0   15:05   ENE
20  37.8  42.8   14:54  33.7   02:00  27.2   0.0  0.18   4.6  16.0   07:17     E
21  36.1  39.1   04:33  32.9   20:54  28.9   0.0  0.27   4.8  15.0   07:01     N
22  35.0  37.6   15:13  32.4   05:49  30.0   0.0  0.01   3.1  14.0   22:47   ENE
23  44.4  50.8   18:31  37.4   00:00  20.6   0.0  0.79   6.5  20.0   02:58    SE
24  40.9  48.3   00:48  32.0   23:16  24.1   0.0  0.15   6.9  22.0   07:59   WSW
25  30.5  33.5   02:10  25.7   23:59  34.5   0.0  0.00  10.7  31.0   22:38     W
26  23.0  29.0   16:10  18.3   06:17  42.0   0.0  0.00   7.3  28.0   02:25     W
27  28.2  35.1   13:27  20.7   03:13  36.8   0.0  0.00   2.3  24.0   23:13     S
28  20.7  28.7   00:00  17.8   08:08  44.3   0.0  0.00   4.7  19.0   01:12   NNW
29  17.1  19.4   16:29  14.1   07:01  47.9   0.0  0.00   5.7  19.0   19:38    NE
30  22.4  30.6   15:56  17.5   06:57  42.6   0.0  0.00   3.9  16.0   09:04     N
31  26.8  39.3   14:58  14.4   06:06  38.2   0.0  0.00   1.4  11.0   11:22   WNW
----------------------------------------------------------------------------------
    24.7  51.5    13    -2.6    10  1249.2   0.0  1.53   4.6  31.0     7     WNW

Max >=  90.0  0
Max <=  32.0 16
Min <=  32.0 25
Min <=   0.0  2
Max Rain: 0.79 on day 23
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge