V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2016
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 32.1 40.0 15:15 24.7 05:27 32.9 0.0 0.00 5.3 20.0 12:15 W
02 36.5 46.6 15:30 27.9 06:30 28.5 0.0 0.00 4.0 15.0 14:38 W
03 31.4 36.9 14:22 26.7 21:01 33.6 0.0 0.00 5.3 16.0 18:26 NNW
04 29.1 34.0 14:51 23.6 22:15 35.9 0.0 0.00 3.0 16.0 03:47 NNE
05 30.5 41.4 15:09 20.6 06:52 34.5 0.0 0.00 3.2 17.0 11:32 SSE
06 35.3 43.5 16:19 24.8 04:47 29.7 0.0 0.00 2.8 13.0 12:44 SSE
07 43.8 50.7 12:16 38.3 04:52 21.2 0.0 0.08 4.5 18.0 19:52 SSE
08 47.3 54.5 14:39 41.6 23:58 17.7 0.0 0.02 5.0 21.0 14:33 SW
09 30.9 41.6 00:00 13.1 23:58 34.1 0.0 0.20 6.3 27.0 21:36 NNW
10 9.9 15.8 15:45 3.5 07:20 55.1 0.0 0.00 6.7 26.0 00:09 NW
11 27.9 37.9 15:49 12.0 00:00 37.0 0.0 0.08 5.8 34.0 21:35 WSW
12 24.4 37.4 04:29 14.9 23:59 40.6 0.0 0.01 6.0 33.0 05:40 NW
13 30.4 47.1 15:18 12.2 04:53 34.6 0.0 0.01 4.2 18.0 13:02 SW
14 50.0 65.3 15:46 36.6 01:46 15.0 0.0 0.00 6.1 24.0 20:50 SSW
15 40.3 50.6 00:00 27.9 23:57 24.7 0.0 0.03 7.5 25.0 16:12 WNW
16 27.3 33.0 15:08 23.8 08:51 37.7 0.0 0.00 4.4 18.0 01:58 NW
17 13.8 25.0 00:30 6.1 23:51 51.2 0.0 0.00 5.7 20.0 12:09 NNW
18 8.9 15.8 14:31 2.8 07:04 56.1 0.0 0.00 4.1 16.0 09:42 NW
19 17.7 22.8 13:39 8.8 00:00 47.3 0.0 0.00 3.6 14.0 17:16 SE
20 19.8 26.0 15:14 13.3 06:47 45.2 0.0 0.01 2.0 13.0 23:50 E
21 21.2 25.9 14:00 15.9 06:19 43.8 0.0 0.00 4.0 15.0 14:03 ENE
22 24.8 29.3 12:35 21.1 05:40 40.3 0.0 0.00 5.7 19.0 13:23 N
23 26.9 35.4 15:37 21.4 07:44 38.1 0.0 0.02 2.8 12.0 00:11 WNW
24 35.8 51.5 14:37 21.5 05:51 29.2 0.0 0.02 4.6 15.0 10:18 S
25 41.0 51.7 17:48 30.8 05:46 24.0 0.0 0.00 6.8 33.0 18:35 SW
26 32.4 36.3 00:00 30.3 06:09 32.6 0.0 0.00 6.6 27.0 02:02 WNW
27 35.6 42.4 22:05 30.2 07:33 29.4 0.0 0.00 3.7 18.0 23:16 SW
28 43.5 51.9 14:16 32.7 23:56 21.5 0.0 0.00 6.4 24.0 14:17 WNW
29 39.8 50.8 16:06 26.6 06:53 25.2 0.0 0.00 4.4 18.0 21:32 S
30 53.1 61.2 12:10 44.9 03:14 11.9 0.0 0.00 4.0 17.0 20:53 SSW
31 52.3 65.3 13:20 41.4 23:39 12.7 0.0 0.00 5.4 23.0 13:22 W
----------------------------------------------------------------------------------
32.1 65.3 14 2.8 18 1021.3 0.0 0.48 4.8 34.0 11 W
Max >= 90.0 0
Max <= 32.0 7
Min <= 32.0 25
Min <= 0.0 0
Max Rain: 0.20 on day 9
Days of Rain: 10 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration