NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2018

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.2   8.3   15:00  -7.9   07:22  64.7   0.0  0.00   3.2  14.0   05:17    NW
02   7.4  19.2   15:58  -4.1   06:47  57.6   0.0  0.00   1.9  11.0   21:27    SW
03  19.0  25.4   13:17   8.3   23:55  46.0   0.0  0.00   6.1  21.0   15:15   WNW
04  10.6  17.6   15:49   1.7   07:03  54.4   0.0  0.00   2.4  13.0   00:25    NW
05  14.9  20.6   15:47   9.0   23:55  50.1   0.0  0.00   1.3   9.0   16:00    NE
06  12.7  21.3   16:13   1.0   07:25  52.3   0.0  0.00   3.5  14.0   14:57    SE
07  30.7  40.4   13:42  19.7   00:00  34.3   0.0  0.36   4.5  15.0   12:25   SSE
08  34.8  36.2   05:25  31.0   23:49  30.2   0.0  0.00   0.8  10.0   09:48   WNW
09  33.5  37.7   23:37  30.0   05:57  31.5   0.0  0.00   2.4  12.0   12:06    SE
10  50.8  59.2   15:55  37.6   00:00  14.2   0.0  0.01   7.1  25.0   17:09     S
11  46.4  62.1   11:02  16.1   23:55  18.6   0.0  0.09   7.3  30.0   14:47     W
12  14.5  17.6   15:26  10.8   08:46  50.5   0.0  0.00   8.0  23.0   00:41   NNW
13  16.5  21.6   15:02  11.4   04:40  48.5   0.0  0.00   2.9  20.0   00:02   NNW
14  21.7  26.0   23:57  14.8   01:46  43.3   0.0  0.00   4.8  18.0   20:46     S
15  17.7  29.7   07:04   4.2   23:58  47.3   0.0  0.00   7.4  26.0   09:47   WNW
16   4.3   9.3   21:12  -1.6   07:03  60.7   0.0  0.00   5.0  19.0   13:48   WNW
17  13.3  24.5   14:40   1.3   07:20  51.7   0.0  0.00   1.6  12.0   14:51   WSW
18  31.0  45.5   15:49  18.2   02:00  34.0   0.0  0.00   5.3  20.0   11:24    SW
19  43.0  55.4   15:28  32.2   07:18  22.0   0.0  0.00   6.3  22.0   09:26    SW
20  45.9  59.8   15:40  38.8   05:40  19.1   0.0  0.00   3.2  13.0   10:12   SSW
21  55.5  70.1   13:29  39.3   02:42  10.2   0.7  0.00   5.3  22.0   13:16     S
22  50.3  58.6   11:51  34.5   23:56  14.7   0.0  0.85   8.5  29.0   14:44    SW
23  34.5  35.7   14:23  31.6   23:59  30.5   0.0  0.01   7.8  25.0   07:54   WNW
24  32.0  41.0   16:21  26.1   06:19  32.9   0.0  0.00   1.8  13.0   13:41   WNW
25  46.9  65.3   15:26  26.9   04:28  18.1   0.0  0.00   4.1  24.0   09:56   SSW
26  52.3  59.7   15:19  42.8   05:01  12.7   0.0  0.00   7.8  30.0   12:15   SSW
27  48.8  55.2   00:00  37.2   23:33  16.2   0.0  0.00   3.2  18.0   09:22     W
28  40.8  53.7   14:14  29.4   05:45  24.2   0.0  0.00   2.1  17.0   22:22     N
29  27.5  32.4   00:00  21.0   23:54  37.5   0.0  0.00   4.7  18.0   14:05    NW
30  28.4  38.8   15:38  15.8   07:17  36.6   0.0  0.00   4.4  22.0   18:53     S
31  45.1  56.7   14:53  35.2   00:21  19.9   0.0  0.00   4.7  22.0   11:43    SW
----------------------------------------------------------------------------------
    30.0  70.1    21    -7.9     1  1084.5   0.7  1.32   4.5  30.0    11     WSW

Max >=  90.0  0
Max <=  32.0 12
Min <=  32.0 23
Min <=   0.0  3
Max Rain: 0.85 on day 22
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge