V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2010
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 72.1 88.6 16:17 54.1 06:55 0.0 7.1 0.00 6.4 24.0 15:41 SSE
02 67.2 80.7 14:50 54.8 23:56 0.0 2.2 0.16 8.1 34.0 11:27 S
03 56.0 65.5 17:20 49.5 07:35 9.0 0.0 0.35 4.8 23.0 12:40 SW
04 67.8 83.5 16:38 49.6 02:37 0.0 2.8 0.64 7.8 35.0 21:25 S
05 68.2 82.0 17:29 57.3 07:19 0.0 3.2 0.00 3.9 26.0 18:18 S
06 75.4 84.1 15:26 68.4 05:42 0.0 10.4 0.00 10.9 36.0 21:25 SSW
07 65.0 74.4 00:00 47.9 23:58 0.0 0.0 0.00 6.2 29.0 04:36 WSW
08 49.6 57.6 17:09 42.3 06:57 15.4 0.0 0.00 5.7 24.0 16:50 WNW
09 54.8 70.1 18:03 38.4 04:04 10.2 0.0 0.00 2.0 17.0 13:06 WSW
10 63.1 75.6 15:45 50.5 05:34 1.9 0.0 0.00 4.6 21.0 14:38 S
11 67.1 79.9 15:16 50.8 06:51 0.0 2.1 0.00 2.4 12.0 09:51 SW
12 70.6 81.6 16:55 57.6 07:10 0.0 5.6 0.00 3.4 16.0 15:51 SSE
13 69.9 83.4 17:13 51.9 06:00 0.0 4.9 0.00 2.4 18.0 14:46 SSE
14 71.4 84.7 16:25 54.5 06:37 0.0 6.4 0.00 3.3 19.0 12:28 S
15 71.2 82.9 16:41 60.3 06:40 0.0 6.2 0.01 4.3 21.0 17:41 SSW
16 62.6 71.0 11:01 51.9 23:58 2.4 0.0 0.05 3.6 19.0 12:32 W
17 53.1 63.4 17:30 39.9 06:48 11.9 0.0 0.00 2.6 15.0 16:23 N
18 53.1 65.0 14:43 38.5 06:01 11.9 0.0 0.00 1.8 17.0 12:52 N
19 53.6 63.7 17:24 42.4 06:44 11.4 0.0 0.00 1.0 9.0 14:23 NNE
20 55.3 69.0 16:52 40.2 06:01 9.7 0.0 0.00 1.5 13.0 12:19 N
21 59.7 73.0 15:27 43.2 06:37 5.3 0.0 0.00 1.7 13.0 13:08 WNW
22 60.7 73.1 15:40 49.7 06:35 4.3 0.0 0.29 1.7 13.0 15:01 SSE
23 64.1 74.7 16:09 57.6 03:32 0.9 0.0 0.07 2.9 17.0 21:09 SE
24 61.0 65.5 00:00 55.3 23:52 4.0 0.0 0.52 5.1 28.0 18:15 S
25 53.2 55.9 11:53 50.4 21:18 11.8 0.0 0.40 9.1 29.0 07:37 W
26 51.9 58.1 13:39 46.4 23:44 13.1 0.0 0.04 5.7 20.0 16:07 WNW
27 52.0 63.3 16:14 44.7 02:50 13.0 0.0 0.06 4.2 20.0 12:01 NW
28 56.3 69.4 17:30 38.9 06:14 8.7 0.0 0.00 3.3 17.0 13:03 S
29 68.7 81.8 15:51 53.8 04:37 0.0 3.7 0.00 10.2 36.0 13:21 S
30 69.5 76.2 11:43 60.7 21:42 0.0 4.5 0.27 9.0 35.0 12:18 S
----------------------------------------------------------------------------------
62.1 88.6 1 38.4 9 144.9 59.1 2.86 4.7 36.0 6 SSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.64 on day 4
Days of Rain: 12 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration