V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2020
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 48.7 59.8 18:14 35.9 06:57 16.3 0.0 0.00 3.4 14.0 16:12 ESE
02 58.2 68.6 14:48 47.9 06:42 7.5 0.6 0.01 6.1 21.0 19:02 SE
03 57.5 70.5 14:04 39.2 23:55 8.3 0.8 0.01 5.1 21.0 16:35 WSW
04 38.5 42.0 23:08 34.9 07:12 26.5 0.0 0.11 3.8 13.0 01:44 NNW
05 47.3 54.7 17:06 41.3 06:32 17.7 0.0 0.01 2.0 11.0 13:19 NE
06 60.1 75.4 18:07 45.9 03:33 7.8 2.9 0.00 2.9 17.0 16:39 S
07 73.8 85.3 17:04 66.4 06:56 0.0 8.8 0.00 4.7 18.0 17:08 SW
08 72.3 89.4 17:05 55.1 23:52 1.2 8.5 0.00 4.7 32.0 19:20 WNW
09 50.7 58.1 16:26 39.6 23:45 14.3 0.0 0.00 7.6 33.0 14:35 NW
10 44.7 57.8 17:43 32.0 06:33 20.3 0.0 0.00 3.2 15.0 13:56 WNW
11 54.9 60.9 16:52 48.6 06:58 10.1 0.0 0.00 5.1 22.0 12:52 S
12 56.9 61.4 12:41 40.0 23:58 8.1 0.0 0.56 5.2 31.0 23:11 S
13 39.3 44.7 17:55 34.4 07:24 25.7 0.0 0.01 8.6 36.0 04:36 NW
14 41.1 49.3 15:10 33.5 06:54 23.9 0.0 0.00 3.9 22.0 15:10 WNW
15 42.5 49.0 17:31 36.4 23:52 22.5 0.0 0.00 5.2 23.0 08:46 WNW
16 44.7 56.2 16:12 35.4 01:05 20.3 0.0 0.00 5.3 25.0 21:36 E
17 41.2 46.4 02:29 35.3 23:49 23.8 0.0 0.31 4.8 20.0 13:20 NNW
18 46.8 62.3 17:23 28.9 06:12 18.2 0.0 0.00 3.7 17.0 14:26 SSW
19 57.8 67.3 16:33 48.4 07:10 7.6 0.4 0.00 3.3 15.0 13:45 N
20 57.3 68.9 14:10 42.5 06:25 8.2 0.5 0.00 3.5 18.0 21:52 WNW
21 56.5 64.5 17:58 47.9 23:50 8.5 0.0 0.00 4.5 20.0 08:25 NW
22 59.5 73.3 12:57 46.8 01:01 7.0 1.6 0.04 5.4 22.0 13:17 S
23 56.7 65.2 17:59 53.0 07:20 8.3 0.0 0.72 2.8 17.0 15:37 ENE
24 60.3 75.2 15:03 47.4 06:44 7.0 2.3 0.55 2.8 27.0 18:06 SSE
25 51.7 56.8 00:45 47.5 10:39 13.3 0.0 0.82 6.3 22.0 11:44 N
26 54.1 67.2 18:04 41.2 06:40 11.0 0.2 0.00 3.1 17.0 15:08 NW
27 60.4 74.0 16:12 49.7 05:33 5.9 1.3 0.00 4.8 24.0 17:14 SSW
28 67.0 83.4 17:00 52.5 05:55 3.2 5.2 1.57 4.3 30.0 18:53 SSW
29 51.9 60.6 00:19 49.3 17:07 13.1 0.0 0.22 6.4 26.0 05:46 WNW
30 58.0 68.6 17:52 48.3 06:16 7.5 0.6 0.00 6.3 26.0 11:25 NW
----------------------------------------------------------------------------------
53.7 89.4 8 28.9 18 373.1 33.7 4.94 4.6 36.0 13 W
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 2
Min <= 0.0 0
Max Rain: 1.57 on day 28
Days of Rain: 13 (>= 0.01 in) 8 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration