V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2014
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 48.1 52.9 16:30 43.1 03:15 16.9 0.0 0.00 5.1 21.0 10:27 WSW
02 53.7 62.3 17:50 47.7 05:04 11.3 0.0 0.00 4.4 20.0 16:25 WSW
03 64.4 76.2 16:52 55.7 07:02 3.4 2.8 0.00 2.9 17.0 02:02 W
04 66.0 79.4 15:46 50.8 05:23 3.8 4.8 0.00 3.4 17.0 21:12 E
05 68.8 84.3 16:02 53.3 05:44 3.3 7.1 0.00 3.0 15.0 11:21 ENE
06 71.7 88.1 16:55 55.9 05:58 2.0 8.7 0.00 4.3 23.0 22:25 SE
07 75.0 85.2 16:48 63.7 06:36 0.0 10.1 0.00 5.9 24.0 14:07 S
08 75.5 85.4 13:54 66.9 23:04 0.0 10.4 0.45 7.7 26.0 19:54 S
09 69.8 77.7 14:57 59.0 23:58 0.4 5.1 0.00 4.4 23.0 14:50 SW
10 69.7 84.2 17:11 54.5 06:15 3.0 7.6 1.01 2.4 31.0 23:10 SE
11 73.1 86.4 16:22 61.0 02:17 1.1 9.2 0.24 5.7 22.0 14:31 SSE
12 77.4 86.9 15:00 67.8 23:24 0.0 12.4 0.22 7.0 25.0 17:49 S
13 56.9 67.8 00:00 50.9 23:56 8.3 0.2 0.14 3.5 18.0 13:02 WNW
14 49.9 53.5 10:24 45.8 22:22 15.1 0.0 0.24 3.1 16.0 12:30 NNW
15 51.4 59.9 13:30 44.9 06:08 13.6 0.0 0.20 3.5 23.0 15:11 WNW
16 48.6 57.4 16:28 39.5 06:12 16.4 0.0 0.00 4.3 22.0 10:48 WNW
17 51.9 63.9 17:37 37.5 06:06 13.1 0.0 0.00 1.2 11.0 12:29 WSW
18 56.6 69.5 16:48 40.6 05:26 9.1 0.7 0.00 2.0 17.0 15:49 SSE
19 65.4 78.2 17:29 51.1 02:52 4.5 5.0 0.00 5.1 29.0 16:33 SSE
20 75.4 88.2 16:09 62.2 03:38 0.4 10.8 0.00 4.7 22.0 17:22 SSW
21 76.1 85.9 14:27 68.7 06:11 0.0 11.1 0.29 3.3 17.0 09:05 SW
22 71.1 76.7 17:16 64.8 23:52 0.0 6.1 0.00 2.5 14.0 11:58 N
23 69.9 80.4 16:09 61.6 23:59 0.6 5.5 0.00 1.6 11.0 10:50 NE
24 68.4 79.2 13:33 55.4 06:02 2.2 5.6 0.00 1.5 15.0 13:40 SSE
25 69.2 77.8 18:28 62.7 09:36 0.2 4.5 0.06 1.8 11.0 11:06 E
26 73.0 86.0 13:44 66.0 02:34 0.0 8.0 0.33 3.4 24.0 14:10 SSW
27 73.2 85.2 16:16 61.7 06:16 0.3 8.5 0.00 1.3 10.0 18:19 SSW
28 75.4 85.3 14:38 64.1 05:12 0.0 10.4 0.00 1.2 10.0 14:02 S
29 75.6 85.0 16:57 65.4 05:33 0.0 10.6 0.01 1.4 14.0 12:46 SSE
30 73.4 82.8 12:08 66.3 05:58 0.0 8.4 0.08 1.2 14.0 11:51 E
31 75.2 88.1 13:31 66.2 05:01 0.0 10.2 0.01 1.6 24.0 16:31 ESE
----------------------------------------------------------------------------------
66.8 88.2 20 37.5 17 129.0 183.8 3.28 3.4 31.0 10 SSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.01 on day 10
Days of Rain: 13 (>= 0.01 in) 9 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration