V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2017
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 66.3 74.9 15:53 58.0 23:58 1.4 2.8 0.00 3.8 17.0 14:26 NNE
02 65.9 81.4 18:23 49.8 06:32 4.5 5.4 0.00 1.5 11.0 14:11 NW
03 75.6 86.2 16:29 65.7 07:03 0.0 10.6 0.00 1.8 10.0 11:24 SSE
04 77.4 93.3 16:40 64.3 03:15 0.0 12.5 0.79 4.7 22.0 14:04 WSW
05 65.8 73.6 15:18 56.5 23:56 1.8 2.7 0.00 4.2 22.0 15:11 NW
06 58.5 67.0 15:09 49.5 06:45 6.8 0.3 0.00 3.5 16.0 11:29 NW
07 62.1 76.3 16:33 46.8 06:52 6.0 3.1 0.00 1.8 13.0 12:30 W
08 67.9 82.8 15:45 51.3 06:29 4.0 6.9 0.00 1.2 10.0 11:23 SSE
09 70.6 83.5 15:25 58.2 06:55 1.5 7.1 0.00 1.6 14.0 14:03 SE
10 67.3 77.2 15:52 57.8 23:59 2.0 4.3 0.00 2.3 15.0 13:25 ESE
11 64.2 78.0 16:11 49.9 06:31 4.5 3.7 0.00 2.4 15.0 15:33 NE
12 66.6 76.1 14:50 57.3 06:55 2.1 3.7 0.00 3.8 18.0 17:03 NNE
13 67.6 75.4 17:08 61.2 06:36 0.8 3.4 0.00 1.8 13.0 12:56 N
14 72.0 86.9 15:27 56.2 07:08 1.6 8.6 0.00 1.4 10.0 14:20 SSW
15 76.6 89.7 16:20 60.2 06:33 0.5 12.1 0.00 3.0 16.0 11:47 S
16 78.1 89.7 16:52 64.1 06:53 0.0 13.1 0.00 3.2 17.0 13:10 S
17 74.0 77.9 11:45 68.5 23:55 0.0 9.0 0.00 2.5 15.0 15:22 NW
18 71.2 83.4 14:04 63.6 05:19 0.2 6.3 0.23 1.9 13.0 13:13 SW
19 74.1 87.7 17:16 64.1 06:08 0.1 9.2 0.01 1.5 9.0 12:37 S
20 82.2 94.8 16:07 69.7 07:01 0.0 17.2 0.00 4.0 15.0 09:46 SSW
21 81.7 89.1 17:43 74.3 06:45 0.0 16.7 0.00 3.6 15.0 18:17 SSE
22 82.5 93.7 16:50 69.6 07:07 0.0 17.5 0.00 2.3 16.0 14:33 S
23 79.5 91.5 14:45 67.7 06:19 0.0 14.5 0.00 1.5 11.0 15:46 ESE
24 79.7 91.8 16:35 66.7 07:01 0.0 14.7 0.00 1.7 17.0 14:38 SE
25 79.0 90.9 14:52 66.7 05:33 0.0 14.0 0.00 2.3 12.0 15:17 SSW
26 79.3 90.0 16:44 70.5 07:20 0.0 14.3 0.00 3.5 16.0 10:44 WSW
27 66.8 71.1 00:00 61.6 23:59 0.3 2.1 0.00 4.2 15.0 15:20 N
28 62.6 74.0 16:47 52.3 07:04 4.4 2.0 0.00 2.6 14.0 13:26 NNE
29 66.1 81.4 14:57 49.8 06:49 4.6 5.8 0.00 2.0 11.0 12:17 NNE
30 62.5 73.8 16:48 51.3 07:01 4.5 2.0 0.00 2.8 18.0 12:19 E
----------------------------------------------------------------------------------
71.5 94.8 20 46.8 7 51.6 245.6 1.03 2.6 22.0 4 WSW
Max >= 90.0 7
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.79 on day 4
Days of Rain: 3 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration