V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2020
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 55.4 64.4 16:03 47.3 06:38 9.6 0.0 0.00 4.7 24.0 13:27 NW
02 49.9 59.2 18:15 41.4 04:24 15.1 0.0 0.00 2.0 11.0 11:38 WNW
03 50.1 54.5 13:13 42.6 01:44 14.9 0.0 0.06 1.4 9.0 13:01 SSE
04 51.0 58.1 16:12 40.2 23:55 14.0 0.0 0.00 3.6 19.0 12:07 N
05 50.3 65.5 16:41 34.1 05:41 14.7 0.0 0.00 2.5 14.0 11:25 S
06 63.0 76.3 16:05 49.0 01:30 4.8 2.9 0.00 3.7 15.0 09:46 WSW
07 70.5 86.7 16:39 58.8 07:33 1.8 7.3 0.00 2.8 15.0 10:22 WSW
08 68.7 82.5 14:31 55.4 07:19 2.2 5.9 0.00 1.2 11.0 13:48 SE
09 70.4 83.1 16:11 55.8 07:11 1.4 6.8 0.00 3.9 18.0 12:50 S
10 68.1 79.7 16:53 58.9 07:32 1.0 4.1 0.00 1.2 10.0 00:21 SSE
11 69.8 82.6 16:10 58.1 07:24 1.7 6.5 0.00 1.7 12.0 16:18 SE
12 65.3 70.9 09:49 48.3 23:43 2.3 2.7 0.00 5.3 32.0 09:58 W
13 60.1 78.5 15:22 41.7 06:39 8.2 3.3 0.00 3.0 20.0 15:49 SW
14 66.7 85.4 16:13 47.0 06:53 5.7 7.4 0.00 4.9 26.0 13:39 SSW
15 54.3 71.4 00:00 39.7 23:49 11.1 0.4 0.00 4.1 19.0 00:35 NW
16 46.8 60.5 15:49 32.1 07:19 18.2 0.0 0.00 3.5 26.0 15:10 W
17 57.7 69.6 16:22 41.5 00:00 8.1 0.8 0.00 7.0 31.0 11:21 S
18 52.8 60.5 10:22 41.9 23:23 12.2 0.0 0.44 3.8 16.0 13:11 N
19 43.8 48.3 13:58 38.7 04:43 21.2 0.0 0.18 3.2 15.0 08:53 NE
20 48.8 56.5 20:51 43.4 04:13 16.2 0.0 0.14 2.9 13.0 08:56 E
21 51.9 56.9 23:47 47.6 08:24 13.1 0.0 0.39 2.6 18.0 00:17 E
22 70.0 84.5 15:28 55.6 02:08 2.8 7.8 0.00 4.3 23.0 14:48 S
23 52.9 71.2 00:00 42.8 23:56 13.5 1.3 0.05 5.7 24.0 09:38 NW
24 43.7 47.2 17:04 40.9 07:54 21.2 0.0 0.00 3.5 15.0 11:10 NE
25 46.0 48.1 15:50 44.2 07:47 19.0 0.0 0.00 2.8 12.0 09:14 NNE
26 37.9 44.7 00:00 34.9 21:36 27.1 0.0 0.55 3.4 12.0 02:53 N
27 36.6 39.0 23:19 34.0 06:47 28.4 0.0 0.09 2.2 10.0 01:58 N
28 43.0 47.2 17:26 38.8 00:18 22.0 0.0 0.22 1.5 8.0 15:58 NE
29 43.6 49.5 14:24 37.4 23:58 21.4 0.0 0.37 4.7 24.0 14:01 NNW
30 42.1 53.8 16:17 32.2 07:36 22.9 0.0 0.00 1.8 10.0 16:21 WSW
31 51.0 66.3 15:47 37.4 05:25 14.1 0.0 0.00 3.9 18.0 13:54 S
----------------------------------------------------------------------------------
54.3 86.7 7 32.1 16 389.9 57.2 2.49 3.3 32.0 12 W
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.55 on day 26
Days of Rain: 10 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration