V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dec 2012
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 60.4 70.2 13:31 49.2 07:05 5.7 1.1 0.00 6.5 22.0 11:42 S
02 65.4 74.0 14:01 60.2 20:29 1.3 1.7 0.00 3.8 16.0 10:36 SSW
03 67.4 75.0 15:22 62.5 03:57 0.7 3.1 0.00 8.2 28.0 13:20 S
04 51.2 64.8 00:22 44.5 20:27 13.8 0.0 0.74 3.2 24.0 00:34 NNW
05 44.1 52.4 13:35 35.2 07:28 20.9 0.0 0.00 1.9 10.0 09:47 ENE
06 44.7 53.7 14:09 35.7 07:17 20.3 0.0 0.00 1.4 8.0 08:27 SE
07 47.2 49.6 15:53 43.6 00:05 17.8 0.0 0.09 1.1 7.0 07:09 NE
08 43.5 46.7 00:00 41.7 20:41 21.5 0.0 0.15 2.8 15.0 03:52 N
09 43.5 49.1 12:36 31.0 23:58 21.5 0.0 0.51 3.9 25.0 22:47 WNW
10 27.5 31.0 00:00 24.7 07:39 37.5 0.0 0.00 6.4 21.0 07:31 WNW
11 29.7 41.4 15:16 21.0 05:01 35.3 0.0 0.00 2.9 15.0 09:01 SW
12 37.5 50.8 14:42 23.5 06:53 27.5 0.0 0.00 2.7 13.0 12:48 S
13 42.5 56.9 15:00 26.7 06:55 22.5 0.0 0.00 3.9 17.0 10:07 S
14 44.2 56.9 14:05 29.9 06:09 20.8 0.0 0.01 2.5 14.0 21:14 SSE
15 52.7 64.4 15:34 43.9 02:31 12.3 0.0 0.41 6.0 28.0 07:53 S
16 44.7 49.7 15:13 37.7 21:54 20.3 0.0 0.00 2.3 10.0 12:42 NW
17 38.2 39.5 01:27 34.0 23:58 26.8 0.0 0.02 2.7 14.0 13:40 NW
18 43.6 59.6 15:09 30.4 01:54 21.4 0.0 0.00 4.8 24.0 10:10 SW
19 38.0 48.7 23:59 30.5 04:26 27.0 0.0 0.06 3.8 16.0 12:19 E
20 38.4 55.2 06:41 26.1 23:34 26.6 0.0 0.37 14.1 51.0 15:26 W
21 27.5 34.5 15:02 23.0 07:10 37.5 0.0 0.00 8.3 30.0 00:51 WNW
22 33.9 49.1 15:09 18.3 06:30 31.1 0.0 0.00 2.1 13.0 12:48 SSE
23 38.7 46.5 14:53 31.7 08:37 26.3 0.0 0.00 1.9 12.0 00:49 N
24 26.7 31.9 00:00 21.6 21:43 38.1 0.0 0.00 5.1 20.0 08:09 NW
25 26.7 31.1 14:54 22.2 00:00 38.3 0.0 0.00 5.8 22.0 23:11 NNE
26 27.9 31.2 13:46 25.9 08:51 37.1 0.0 0.00 7.1 23.0 08:21 NNW
27 29.0 34.3 14:09 25.2 05:10 36.0 0.0 0.00 2.5 13.0 13:28 SE
28 32.2 35.6 14:08 29.8 01:39 32.8 0.0 0.00 1.5 9.0 23:44 SE
29 27.6 32.6 00:00 22.0 23:59 37.4 0.0 0.00 5.8 26.0 10:23 WNW
30 32.4 42.6 15:42 20.9 00:53 32.6 0.0 0.00 4.1 19.0 20:03 SSW
31 34.7 37.8 08:21 27.1 23:59 30.3 0.0 0.16 2.6 18.0 08:34 SW
----------------------------------------------------------------------------------
40.1 75.0 3 18.3 22 779.0 5.9 2.52 4.3 51.0 20 WSW
Max >= 90.0 0
Max <= 32.0 4
Min <= 32.0 20
Min <= 0.0 0
Max Rain: 0.74 on day 4
Days of Rain: 10 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration